Company Logo

Columbia, TN Real Estate Subdivision Directory

Are you considering moving to a certain Columbia, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbia Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Columbia A Jackson Hgts 1 $339,500 9
Columbia Amber Lynne Acres Sec 1 1 $269,900 99
Columbia Applegate Sec 1 1 $859,000 22
Columbia Arden Village Ph 2 Sec 2 1 $421,900 73
Columbia Arden Village Sec 1 1 $359,000 94
Columbia Arden Village Sec 2 1 $389,900 19
Columbia Arlington Heights 1 $325,000 84
Columbia Arlington Heights Sec 1 1 $334,900 117
Columbia Armour Acres Sec 2 2 $135,000 8
Columbia Armstrong Meadows Sec 2 3 $333,333 13
Columbia Armstrong Meadows Sec 3 4 $344,750 57
Columbia Armstrong Meadows Sec 4 2 $367,450 36
Columbia Arts District 1 $449,999 29
Columbia Ashwood Manor 2 $692,000 48
Columbia Autumn Brook 1 $339,900 45
Columbia B J Vaughn 1 $499,000 101
Columbia Baker Creek Place Ph 1 1 $315,000 74
Columbia Baker Landing 1 $699,900 96
Columbia Bakersfield Sec 3 1 $540,000 139
Columbia Bakersfield Sec 4 1 $447,900 177
Columbia Bakersfield Sec 5 1 $531,900 9
Columbia Barrow Court 1 $599,900 219
Columbia Bear Creek East Of 65 1 $1,099,700 174
Columbia Bear Creek Glen 6 $323,323 26
Columbia Bear Creek Overlook 11 $591,154 100
Columbia Bear Creek Overlook Ph 1 2 $539,500 117
Columbia Bear Springs 2 $418,310 322
Columbia Bear Springs Subd Phase 1a 2 $432,355 4
Columbia Bellevue Hgts 1 $194,000 65
Columbia Benton Hall Townhomes 2 $255,950 15
Columbia Billy Carl Butler 1 $645,000 152
Columbia Blackberry Meadows 3 $964,667 98
Columbia Bradford Place Sec 4 3 $328,333 109
Columbia Bradford Place Sec 5 2 $323,500 117
Columbia Bradford Place Sec 7 1 $319,900 2
Columbia Brookfield Sec 1 1 $325,000 18
Columbia Butler-shapiro 1 $429,900 29
Columbia C03 1 $39,500 65
Columbia Canterbury Gardens Sec 2 3 $391,333 111
Columbia Canterbury Phase I 1 $279,000 50
Columbia Carriage Hills Sec 1 1 $420,000 44
Columbia Cedar Creek Est 1 $799,000 72
Columbia Ceder Hills 1 $199,999 440
Columbia Center Star Sec 1 1 $775,000 204
Columbia Centerpointe Forrest 1 $155,000 1002
Columbia Chappell Acres Sec 1 1 $1,125,000 19
Columbia Charles Place 1 $699,000 96
Columbia Charleston Farms Sec 2 2 $909,950 41
Columbia Cherokee Place 1 $1,499,999 22
Columbia Chestnut Villa Sec 1a 2 $444,450 179
Columbia Chestnut Villa Sec 1b 1 $759,900 43
Columbia Chris S Place 1 $450,000 92
Columbia Claremont 1 $1,890,000 40
Columbia Clearpointe Hgts-sec 2 1 $779,900 64
Columbia Clearview Est Sec 3 1 $342,000 9
Columbia Cliff White Rd 1 $619,900 114
Columbia Columbia 2 $1,541,950 123
Columbia Columbia Arts District 1 $680,000 36
Columbia Columbia Arts District/historic District 1 $135,000 141
Columbia Columbia Gardens 3 $159,667 165
Columbia Cottages Of Bear Creek Sec 1 $399,331 2
Columbia Cottages Of Bear Creek Sec 2 1 $397,000 99
Columbia Courtney Hills Sec 3 1 $725,000 52
Columbia Creekside Acres 1 $100,000 36
Columbia Creekstone Sec 1 1 $459,900 30
Columbia Criddle Meadows Sec 1 2 $483,450 117
Columbia Cross Gate Sec 1 2 $717,450 76
Columbia Crossings 4 $242,474 89
Columbia Custom Home On 15 Acres 1 $2,150,000 8
Columbia Deerfield Sec 1 2 $517,450 30
Columbia Delaware Hills 1 $334,900 7
Columbia Derryberry Farms Property 2 $1,179,900 79
Columbia Double Branch Manors 2 $1,110,000 27
Columbia Downtown Area 1 $219,900 78
Columbia Drumwright Ph 1a 4 $432,475 121
Columbia Drumwright Ph 2b 3 $411,333 93
Columbia Drumwright Ph 2d 2 $312,950 191
Columbia Duck River Ranch 1 $1,445,000 37
Columbia Edge Park Court Sec 1 1 $290,000 68
Columbia Edge Park Court Sec 2 1 $359,900 205
Columbia Edge Park Court Sec 3 1 $295,000 64
Columbia Elan Subdivision Phase 1 2 $811,500 65
Columbia Elan Subdivision Phase 2 1 $925,000 25
Columbia Eleven On Seventh 4 $174,900 108
Columbia Estates Of Carter's Station 1 $950,000 134
Columbia Falcon Crest Rev Lot 4 1 $669,900 25
Columbia Farm 2 $1,999,999 68
Columbia Fieldcrest Sec 3 1 $374,900 26
Columbia Fieldstone Farms Sec 3 1 $474,900 127
Columbia Fieldstone Farms Sec 4 2 $347,000 64
Columbia Figuers Sec B 1 $255,000 40
Columbia Figuers Sec C 1 $223,000 156
Columbia Forrest Hills 3 $359,967 116
Columbia Fox Run Sec 1 1 $329,500 62
Columbia Fox Run Sec 7b 1 $309,900 99
Columbia Fox Run Sec 7c 1 $310,000 24
Columbia Foxglove Sec 1 1 $679,900 42
Columbia Frye Rd. Estates 1 $259,000 247
Columbia Frye Road Subd 2 $1,125,000 125
Columbia Gholson Woods Sec 1 1 $319,900 79
Columbia Glennridge Sec 1 1 $849,900 170
Columbia Goode Acres 1 $299,900 81
Columbia Graceland Acres Sec 2 1 $299,900 103
Columbia Grants 1 $205,000 79
Columbia Green Acres 2 $429,000 68
Columbia Green Hills 1 $244,900 64
Columbia Greenwood Acres 1 $275,000 45
Columbia Greystone 2 $612,500 59
Columbia Grove Park Ph 2 2 $404,995 80
Columbia Grove Park Phase 1 1 $408,000 238
Columbia Grove Park Phase 6 2 $429,950 24
Columbia Habersham 1 $1,200,000 45
Columbia Habersham Sec A 1 $794,000 28
Columbia Habersham Sec B 2 $979,950 55
Columbia Habitat For Humanity 1 $199,000 10
Columbia Hampshire Hills 3 $411,657 7
Columbia Hardie Acres 4 $432,500 93
Columbia Hargrove Ridge 1 $368,900 79
Columbia Harlan Acres 2 $324,950 9
Columbia Hatton Hills Subd 1 $569,000 144
Columbia Heirloom Fields 2 $1,100,000 240
Columbia Heritage Est Sec 2 1 $424,900 65
Columbia Heritage Green 25 $588,408 28
Columbia Hickory Hill Farm Est 1 $0 43
Columbia Hickory Hill Farm Est Sec3 1 $740,000 25
Columbia Hickory Hills Subdivision 1 $250,000 85
Columbia Hickory Hollow 1 $274,700 81
Columbia Highland Hgts 1 $159,900 39
Columbia Highland Park 1 $379,000 17
Columbia Highlands At Bear Creek 2 $399,450 88
Columbia Highlands At Bear Creek Phase 2 Sec 1 2 $435,000 56
Columbia Highlands At Bear Creek Phase 2 Sec 2 1 $335,000 51
Columbia Highlands Of Carter's Station 12 $386,758 76
Columbia Highlands Of Carters Station 9 $462,646 98
Columbia Hilandale Est Sec 3 2 $357,500 295
Columbia Hillcrest Village 34 $409,175 51
Columbia Hillcrest Village Ph 1a 1 $409,990 9
Columbia Homestead At Carter Station 1 $649,990 107
Columbia Homestead At Carters Station 2 $481,950 36
Columbia Homestead At Carters Station Sec 1 Ph 1a 1 $459,900 9
Columbia Homestead At Carters Station Sec 1 Ph 1c 1 $499,900 73
Columbia Homestead At Carters Station Sec 4 Ph 2 1 $425,000 4
Columbia Homestead At Carters Station Sec 5 Ph 1 1 $415,000 45
Columbia Honey Farm Ph 1 Sec 1 1 $399,000 4
Columbia Honey Farm Ph 1 Sec 3 2 $359,950 68
Columbia Honey Farm Ph 2 Sec 10a 1 $324,900 14
Columbia Honey Farm Ph 2 Sec 2 1 $338,000 137
Columbia Honey Farm Ph 2 Sec 3 1 $339,900 9
Columbia Honey Farm Ph 2 Sec 5 2 $389,500 117
Columbia Honey Farm Ph 2 Sec 7 2 $331,000 121
Columbia Honey Farm Townhomes Sec 2 Ph 2 1 $359,900 48
Columbia Honey Farms 23 $319,664 69
Columbia Honey Farms Pud Ph 1a 2 $338,450 19
Columbia Honey Farms Townhomes Sec 1 Ph 2 1 $320,000 73
Columbia Hunters Glen Sec 1 2 $479,900 105
Columbia Huntington Woods Sec 3a 1 $295,000 53
Columbia Independence At Carter S Sta Sec 6 Ph 5 1 $499,900 52
Columbia Independence At Carter S Station 3 3 3 $394,633 86
Columbia Independence At Carter S Station 6 3 1 $568,000 109
Columbia Independence At Carter's Station 2 $364,990 141
Columbia Independence At Carters Station 3 $521,545 66
Columbia Independence At Carters Station Sec 3 2 $389,000 63
Columbia J D Frierson S/d 2 $271,300 31
Columbia Jacobs Run 1 $1,299,000 107
Columbia James W Hendrix 1 $849,900 68
Columbia John R Saunders Property 2 $959,900 149
Columbia Kent Pardon S/d 1 $977,625 51
Columbia Ladue Manors 2 $537,445 137
Columbia Landings Ph 2 Sec 2 2 $758,824 57
Columbia Lockhart Ridge 1 $149,900 119
Columbia M01 1 $349,000 78
Columbia Magnolia Place Sec 3 1 $690,000 10
Columbia Mahon Hills 1 $1,632,000 43
Columbia Mahon Hills Sec 1 1 $694,900 36
Columbia Malibu Canyon Villas Sec3a 1 $384,900 127
Columbia Mapleash 1 $1,195,000 127
Columbia Mayes Place 1 $995,000 67
Columbia Maynard Acres 2 $469,900 169
Columbia Mcclure Farms 14 $515,982 59
Columbia Mcclure Farms Townhomes 5 $334,640 60
Columbia Meadow Brook Sec 1 1 $399,000 326
Columbia Mecklenburg Sec 2 1 $769,000 1
Columbia Mini Farm 1 $549,000 8
Columbia Mistletoe View Est Sec 3 1 $529,900 151
Columbia Morgan Meadows Phase 1 2 $429,950 107
Columbia Morgan Meadows Phase 2 2 $417,500 12
Columbia Morgan Meadows Phase 3 4 $413,950 71
Columbia Morton 1 $55,000 16
Columbia Mt Olivet Estates 6 $1,268,083 29
Columbia Na 19 $687,363 135
Columbia Narrow Creek Estates 1 $1,199,999 7
Columbia No Subdivision 1 $324,999 142
Columbia None / Rural / Per Final Plat 1 $589,500 100
Columbia Northridge Sec Ii 2 $170,450 63
Columbia Northwood Acres 2 $669,950 100
Columbia Not Yet 2 $4,100,000 107
Columbia Oak Park Est Sec 1 Rev 1 $240,000 12
Columbia Oakdale 1 $399,900 28
Columbia Olivia Place Sec 3 1 $625,000 46
Columbia Olivia S Pointe Sec 1 1 $739,900 46
Columbia Overlook At Carters Cr Sta 1 $504,000 8
Columbia Oxford Village 2 $249,450 78
Columbia Park 2 $469,900 27
Columbia Pleasant Hills Sec 5 1 $369,000 58
Columbia Pointe Of View 1 $700,000 115
Columbia Polk Place Phase 2a 2 $242,450 41
Columbia Polk Place Phase 2b 1 $270,000 85
Columbia Polk Place Phase 3 1 $275,000 227
Columbia Polk Place-phase 1 4 $249,175 123
Columbia Porter Hills Sec 1 1 $369,000 184
Columbia Porter Hills Sec 2 1 $317,000 1
Columbia Preserve At Drumwright Ph 2 1 $574,000 79
Columbia Primrose Estates 1 $899,000 41
Columbia Ray Floyd & Ray Grooms 2 $249,900 430
Columbia Real Quiet Acres 1 $369,000 71
Columbia Redwood 1 $379,999 79
Columbia Reserve At Hickory Ridge 16 $496,778 15
Columbia Reserve At Silver Springs 1 $540,900 67
Columbia Rexdale 1 $275,000 52
Columbia Riverside 4 $465,975 64
Columbia Riverview 1 $339,000 35
Columbia Riverview Hgts 1 $309,900 43
Columbia Robert G Norton 1 $2,000,000 163
Columbia Rolling Fields 2 $394,000 131
Columbia Rolling Fields Sec 2 1 $582,000 197
Columbia Royal Oakes 2 $99,000 128
Columbia Royal Oaks 1 $699,000 18
Columbia Rural 1 $250,000 64
Columbia Rusty Hollow 2 $147,500 59
Columbia Rutherford 5 $652,900 117
Columbia Rutherford Phase 1 1 $559,900 59
Columbia Rutherford Sub Ph 1 1 $669,900 168
Columbia S Side Park 1 $470,000 270
Columbia S Side Park Add 2 $284,850 137
Columbia Sagewood Est Sec 1a 2 $232,450 42
Columbia Sagewood Est Sec 2b 1 $374,900 8
Columbia Sagewood Est Sec 4b 1 $462,000 5
Columbia Sagewood Estates 1 $60,000 183
Columbia Santa Fe Estates 2 $2,695,000 53
Columbia Santa Fe Pike 1 $365,000 71
Columbia Savannah Cove Sec 1 2 $786,000 60
Columbia Scribner Annex 1 $284,900 8
Columbia Shadowlawn 1 $245,900 29
Columbia Shenandoah Sec 1 1 $305,000 44
Columbia Silver Springs 21 $536,866 57
Columbia Spring Meade Sec 8 1 $379,900 94
Columbia Steelebrook Acres Sec 1 1 $797,000 119
Columbia Stonehenge Sec 2 1 $629,900 178
Columbia Stonehenge Sec 2 Rev 1 $549,900 19
Columbia Stoneybrook Est Sec 1-a 2 $573,900 99
Columbia Sugar Bend Est Sec 1 1 $385,000 73
Columbia Summerdale Ph 1 Townhomes 1 $254,900 52
Columbia Summerdale Phase 2 1 $389,500 9
Columbia Summerdale Phase 3b 1 $263,000 12
Columbia Summerdale Phase 4 1 $329,900 117
Columbia Summit At Carter S Station Ph 1 2 $394,000 88
Columbia Summit At Carter S Station Ph 2 1 $459,495 49
Columbia Summit At Carter S Station Ph 4 5 $407,395 57
Columbia Summit Pl 1 $150,000 157
Columbia Sunnymeade Sec 3 1 $519,900 10
Columbia Sunnyside 1 $612,900 90
Columbia Sunnyside Sec 6 3 $448,967 333
Columbia Sunnyside Sec 9 1 $444,900 6
Columbia Sunset Park 1 $213,000 32
Columbia Tall Trees Est Sec 2 1 $319,000 115
Columbia Tall Trees Est Sec 3 1 $1,349,000 31
Columbia Taylor Landing Phase 1a 1 $284,900 73
Columbia Taylor Landing Phase 1b 5 $232,740 168
Columbia Taylor Landing Phase 2 3 $326,633 119
Columbia Taylor Landing Phase 3 3 $269,967 140
Columbia Taylor Landing Phase 4a 2 $291,500 41
Columbia Taylor S Creek Sec 1 1 $349,000 18
Columbia Ted Lindsey Sec 1 1 $252,000 30
Columbia Terrace Place 1 $449,900 18
Columbia Terrell Branch Est 1 $839,900 29
Columbia The Enclave At E 9th St 1 $425,000 58
Columbia The Estates At Daphne Meadow 2 $165,000 9
Columbia The Estates At Prince Farms 4 $985,443 163
Columbia The Landing At Greens Mill 30 $553,642 22
Columbia The Ridge 1 $199,900 204
Columbia The Ridge At Carter S Station Ph 2 2 $447,000 124
Columbia The Summit At Carter's Station 4 $434,445 13
Columbia The Summit At Carters Station 6 $404,244 94
Columbia The Traditions 2 $867,000 37
Columbia Timberland Estates Sec 6 1 $479,990 107
Columbia Towers 2 $609,450 32
Columbia Townhomes At Homestead 2 $307,500 58
Columbia Tract 6 1 $280,000 47
Columbia Trotwood Villas 3 $382,692 77
Columbia Turpin Circle 1 $245,000 28
Columbia Valewood 1 $285,000 93
Columbia Valley West Sec 1 1 $395,900 24
Columbia Village At Carter Station 1 $314,900 16
Columbia Village At Carters Station Sec 1 Ph 1 1 $294,900 25
Columbia Village On Claremont Sec 1 2 $550,500 68
Columbia Wal Tay Estates 1 $599,000 100
Columbia Waterford Place Sec 1 1 $419,900 27
Columbia Waterford Place Sec 2 1 $544,900 66
Columbia Wellington Place Sec 1 1 $325,000 5
Columbia West End Add 1 $425,000 73
Columbia West Haven Sec 1 3 $491,617 97
Columbia West Meade 2 $457,450 180
Columbia West Meade Sec 2 3 $33,333 186
Columbia West Meade Sec 3 4 $412,400 90
Columbia Westbrook Sec 1 1 $525,000 68
Columbia Westfield Estates Sec 4 1 $575,000 3
Columbia Westhaven Sec 5 1 $284,900 121
Columbia Westover 1 $185,000 16
Columbia Westwood Est Sec 7 1 $374,900 5
Columbia Westwood Sec 1 1 $625,000 8
Columbia Westwood Sec 2 2 $389,900 55
Columbia Westwood Sec 3 1 $399,900 23
Columbia Westwood Sec 4 1 $0 11
Columbia Wilkerson Acres 1 $600,000 16
Columbia Wilkerson Acres Sec 3 1 $250,000 46
Columbia Wilkerson Acres Sec 7 2 $500,000 37
Columbia Williamsport Landing 15 $466,824 43
Columbia Williamsport Towns 1 $272,900 134
Columbia Williamsport Towns Ph 1 Sec 1 2 $302,500 56
Columbia Willow Lake 1 $374,900 134
Columbia Willow Lake Sec 6b 1 $329,000 26
Columbia Willow Lake Sec 6c 1 $314,900 106
Columbia Windermere Sec 1 2 $542,500 93
Columbia Wyndance Sec 1 2 $458,950 107
Columbia Wyndham Park 1 $344,500 135
Columbia Zion Acres 1 $235,000 49
Columbia Zion Acres Sec 2 1 $234,000 22
Columbia Zion Crossing Sec 3 1 $619,000 232
Columbia Zion Farms 4 $586,950 103

Login to My Homefinder