Company Logo

Columbus, MS Real Estate Subdivision Directory

Are you considering moving to a certain Columbus, MS subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbus Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Columbus Arbor Walk 1 $625,000 8
Columbus Barry Enlargement 1 $79,900 287
Columbus Beaver Creek 1 $55,000 40
Columbus Beersheba Hills 1 $155,000 50
Columbus Bent Tree Plant 3 $283,333 86
Columbus Bluecutt Estates 1 $240,000 77
Columbus Briarwood (columbus) 1 $396,900 74
Columbus Bunker Hills Estate 2 $343,750 199
Columbus Cady Hills 4 $562,100 82
Columbus Cedar Hills 1 $289,676 61
Columbus Cherokee Gardens 2 $400,000 58
Columbus Chilcutt 3 $119,133 116
Columbus Christopher Hills 1 $315,000 1
Columbus Country Club 1 $230,000 169
Columbus Country Club Valley 1 $19,900 77
Columbus Countryside 3 $262,467 47
Columbus East Columbus Extension 1 $105,000 238
Columbus East Gate 1 $690,000 25
Columbus Eastwood Hills 2 $240,000 27
Columbus Elm Lake 1 $169,000 22
Columbus Elm Lake Estates 1 $439,000 197
Columbus First Colony 3 $260,000 149
Columbus Forest Hill 1 $199,900 5
Columbus Fox Run 3 $311,833 131
Columbus Fox Run Colony 2 $425,750 52
Columbus Gaylane 1 $200,000 151
Columbus Heather Hills 1 $458,500 61
Columbus Hickory Ridge 1 $14,500 189
Columbus Hidden Valley 1 $256,900 105
Columbus Hillcrest 3 $344,600 57
Columbus Hillwood 1 $187,000 35
Columbus Holly Hills 1 $245,000 49
Columbus Hugh Heights 1 $123,000 50
Columbus Hunnington (columbus) 1 $339,000 71
Columbus Kerry Estates 2 $203,900 59
Columbus Lakeover 3 $261,300 74
Columbus Lakeview Hills 3 $306,300 150
Columbus Malone 1 $184,900 68
Columbus Masonic Home 5 $170,380 69
Columbus Mckay 1 $20,000 39
Columbus Metes And Bounds 5 $163,180 54
Columbus New Hope Park 2 $254,950 27
Columbus None 217 $262,230 179
Columbus Northaven Woods (columbus) 1 $225,000 238
Columbus Oakdale 1 $305,000 19
Columbus Oakdale Park 4 $337,825 64
Columbus Oakmont 1 $359,000 10
Columbus Parklawn 1 $169,900 23
Columbus Pennington Lake 1 $329,900 63
Columbus Pine Wood 1 $249,000 29
Columbus Pinehaven 1 $136,500 151
Columbus Plantation Pointe 1 $382,000 120
Columbus Pleasant Ridge Est 3 $269,600 171
Columbus Prairie Waters 8 $349,463 143
Columbus Propst Highland 2 $353,900 94
Columbus Ridgeland Estates 2 $259,950 69
Columbus Rivendale 1 $364,000 34
Columbus Ruffin 1 $164,900 21
Columbus Sherwood Forest (columbus) 2 $311,500 64
Columbus Sleepy Fawn Park 2 $387,000 42
Columbus Steeplechase 1 $425,500 118
Columbus Sweetbriar 1 $75,000 323
Columbus The Timbers 1 $187,000 62
Columbus Thousand Oaks Estates 2 $35,000 917
Columbus Timber Cove (columbus) 1 $244,900 75
Columbus Timber Creek 1 $659,000 113
Columbus Westwood 1 $210,000 99
Columbus Wolfe Trail Estates 1 $254,900 18

Login to My Homefinder

Pixel