Company Logo

Davidson, TN Real Estate Subdivision Directory

Are you considering moving to a certain Davidson, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Davidson Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Davidson A C Dudley 1 $235,000 255
Davidson A C Roth/mcnairy 2 $714,450 79
Davidson A V Jones 1 $1,395,000 29
Davidson A V Jones/jones & Dudley 1 $0 64
Davidson Aarons Cress 4 $1,015,175 134
Davidson Abbay Hall 2 $562,500 139
Davidson Abbington Park 3 $404,833 44
Davidson Abbottsford 7 $2,163,571 111
Davidson Aberdeen Woods 5 $911,800 31
Davidson Academy Square 1 $415,000 19
Davidson Acropolis Townhomes 1 $2,225,000 29
Davidson Adkisson Estates 1 $1,695,000 36
Davidson Airbnb 1 $0 93
Davidson Airdrie 1 $774,900 47
Davidson Ak Property 1 $1,175,000 81
Davidson Alabaster West 1 $649,000 33
Davidson Alderson Estates 2 $1,600,000 178
Davidson Aldrich Heights 3 $358,300 209
Davidson Aldwych Village 4 $459,750 89
Davidson Alexander Place 4 $1,274,500 288
Davidson Alina 3 $337,998 42
Davidson Allegro 26 $1,250,577 160
Davidson Allens Green 1 $664,900 59
Davidson Alloy 6 $302,267 76
Davidson Alora Nashville 5 $994,000 110
Davidson Alpine Hill 1 $649,900 61
Davidson Alpine Park Blvd 1 $439,900 50
Davidson Alpine Terrace 2 $1,061,500 64
Davidson Alveare 3 $319,999 18
Davidson Anderson Tract 1 $499,900 96
Davidson Andrew Harding 1 $795,000 59
Davidson Annex Court 1 $625,000 36
Davidson Anthem 8 $537,500 34
Davidson Antioch 1 $1,550,000 512
Davidson Antioch Park 5 $268,580 73
Davidson Antioch Woods 1 $305,000 5
Davidson Anton Place 1 $500,000 27
Davidson Apache Hills 1 $299,900 102
Davidson Apple Valley 2 $584,250 30
Davidson Arbor Crest 1 $619,000 57
Davidson Archer At 12th Homes 1 $1,199,999 68
Davidson Archwood Acres 1 $825,000 145
Davidson Arden Place 2 $662,000 39
Davidson Ardenwood Place 1 $1,350,000 79
Davidson Armstrong Acres 1 $110,000 43
Davidson Arrowhead Estates 5 $374,180 29
Davidson Artesia 1 $1,099,900 25
Davidson Asalees Acres 1 $85,000 104
Davidson Asheford Crossing 6 $402,483 33
Davidson Ashlawn 1 $179,000 133
Davidson Ashlawn Place 3 $128,967 50
Davidson Ashley Green 2 $349,950 54
Davidson Ashley Park 2 $734,450 86
Davidson Ashley Place 1 $395,000 63
Davidson Ashton 7 $467,771 25
Davidson Ashton Park 24 $670,588 59
Davidson Aspen Heights 1 $425,000 61
Davidson Aspire At Sylvan Summit 1 $1,300,000 20
Davidson Athena 1 $1,199,000 13
Davidson Athena At The Park 4 $2,136,200 19
Davidson Atkinson 1 $2,950,000 14
Davidson Autumn Chase 1 $425,000 19
Davidson Autumn Glen 1 $244,900 54
Davidson Autumn Oaks 5 $591,580 64
Davidson Autumn Ridge Townhomes 3 $264,967 85
Davidson Autumn View 3 $629,933 37
Davidson Avenue Nashville West 3 $179,667 40
Davidson Avery Nashville 3 $588,666 43
Davidson Avery Nasvhille 1 $400,000 60
Davidson Avondale 3 $538,267 40
Davidson Avondale Park 10 $561,770 45
Davidson Axis27 4 $682,475 98
Davidson B Burns 1 $274,999 34
Davidson B East Lake 1 $242,900 20
Davidson B F Browns/rains Spring 6 $673,250 73
Davidson B F Shields 2 $1,087,500 41
Davidson B W Hall 1 $910,000 39
Davidson Bagwell Townhomes 1 $640,000 54
Davidson Bailey 5 $0 52
Davidson Bainbridge Cluster Homes 1 $348,000 6
Davidson Bakwood Heights 1 $375,000 66
Davidson Balleroy 2 $3,249,500 77
Davidson Balthorp 1 $729,900 34
Davidson Banbury Crossing 3 $974,633 14
Davidson Banbury Estates 1 $984,900 46
Davidson Bancroft 2 $2,824,500 174
Davidson Banner Block The Exchange Lofts 2 $522,000 56
Davidson Barbara Heights 1 $655,000 55
Davidson Barclay Square 1 $367,500 104
Davidson Barlow Glen 1 $2,030,000 105
Davidson Barnes 1 $850,000 142
Davidson Barnes Bend Estates 1 $535,000 8
Davidson Barnes Cove 3 $519,600 27
Davidson Barnes Crossing 5 $285,780 96
Davidson Barrington Place 2 $599,495 31
Davidson Barrow Grove 1 $7,500,000 1393
Davidson Barrows 1 $1,695,000 48
Davidson Barrows/edgefield 1 $1,750,000 42
Davidson Barton Lane 1 $675,000 48
Davidson Bass 1 $920,000 92
Davidson Bate Avenue Residences 2 $1,739,500 78
Davidson Batson & Williams 1 $499,900 12
Davidson Battery Crest 3 $461,333 40
Davidson Battlefield Estates 2 $2,762,500 20
Davidson Battlewood 4 $495,975 116
Davidson Baypointe 1 $499,999 62
Davidson Bayview 2 $369,000 52
Davidson Bayview Estates 2 $412,500 37
Davidson Beazley/mcferrin 2 $759,450 62
Davidson Beech Avenue Lofts 2 $732,450 54
Davidson Beech Avenue Residences 1 $975,000 133
Davidson Beech Place 2 $747,450 53
Davidson Beechtree 3 $181,633 66
Davidson Bel Air 2 $397,400 13
Davidson Belair 4 $1,517,500 47
Davidson Belair Hillsboro Village 1 $2,150,000 14
Davidson Bell Crest 1 $355,000 39
Davidson Bell Forge Village 2 $290,000 35
Davidson Bell Valley 1 $499,900 27
Davidson Belle Acres 2 $307,400 24
Davidson Belle Arbor 3 $351,666 44
Davidson Belle Arbor Townhomes 4 $290,950 33
Davidson Belle Forest 9 $284,833 68
Davidson Belle Glen Ii 1 $335,000 6
Davidson Belle Meade 22 $7,120,745 95
Davidson Belle Meade Court 1 $565,000 7
Davidson Belle Meade Highlands 10 $455,170 59
Davidson Belle Meade Links 1 $3,850,000 3
Davidson Belle Meade Tower 2 $355,000 278
Davidson Belle Park 1 $4,400,000 63
Davidson Belle Pointe 3 $344,967 74
Davidson Belle Post 1 $1,075,000 148
Davidson Belle View 1 $1,739,900 14
Davidson Belle Wood Glen 1 $674,900 241
Davidson Bellebrook/ Belle Meade Highlands 1 $1,625,000 25
Davidson Bellemeade Annex 1 $2,900,000 65
Davidson Bellevue 3 $588,000 210
Davidson Bellevue / 730 Blvd West 1 $435,000 13
Davidson Bellevue Commons 3 $419,300 46
Davidson Bellevue Highlands 2 $621,000 26
Davidson Bellevue Manor 4 $422,450 107
Davidson Bellevue Station 2 $487,450 27
Davidson Bells 1 $1,296,000 224
Davidson Bellshire Estates 2 $447,500 41
Davidson Bellshire Terrace 4 $262,000 31
Davidson Bellview 1 $4,300,000 57
Davidson Bellwood 1 $2,150,000 19
Davidson Bellwood Estates 1 $679,900 25
Davidson Bellwood Terrace 2 $494,000 42
Davidson Belmont 3 $2,416,300 115
Davidson Belmont / 12 South 2 $1,847,500 36
Davidson Belmont / Edgehill 1 $774,900 56
Davidson Belmont / Edgehill Village 1 $949,999 27
Davidson Belmont / Hillsboro 1 $1,095,000 7
Davidson Belmont Close Townhomes 1 $699,000 42
Davidson Belmont Hillsboro 2 $2,624,950 58
Davidson Belmont Land 7 $1,790,257 41
Davidson Belmont Lofts 1 $1,699,999 43
Davidson Belmont Terrace Annex 2 $1,517,500 68
Davidson Belmont-hillsboro 2 $2,174,500 56
Davidson Belmont/12 South 1 $1,100,000 6
Davidson Belmont/vandy/hillsboro Village 1 $1,050,000 82
Davidson Benedict Land 2 $399,000 13
Davidson Benham Place/ Green Hills 1 $1,995,000 6
Davidson Bennie Dillon 6 $385,800 80
Davidson Berkeley Hall 2 $467,450 88
Davidson Berry Boyd Dobson 1 $649,900 115
Davidson Berry Hill 1 $1,800,000 97
Davidson Berry Hill Gardens 3 $1,730,000 56
Davidson Berry Hill Gsd 1 $1,399,933 1
Davidson Berryville 5 $528,780 53
Davidson Berrywood 1 $0 38
Davidson Bess Estates 1 $369,900 12
Davidson Better Home Builders 1 $734,900 42
Davidson Beverly Heights 5 $405,699 48
Davidson Bianca Square 1 $247,500 147
Davidson Big Tree Estates 1 $350,000 50
Davidson Binkley 1 $425,000 112
Davidson Bison Ridge 1 $1,250,000 109
Davidson Bison Ridge Resort & Residences 1 $3,750,000 192
Davidson Bixler Farms 1 $251,900 61
Davidson Blair Heights 1 $515,000 12
Davidson Blair Manor 1 $350,000 68
Davidson Blair/belmont Heights 2 $1,899,000 49
Davidson Bluefield Square 1 $599,900 20
Davidson Bluffs Of Cedarstone 2 $471,200 76
Davidson Bobby J Goad Sr Property 1 $1,500,000 308
Davidson Bonaventure Place 1 $4,990,000 25
Davidson Bonnie Brae 1 $509,000 262
Davidson Boone Trace At Biltmore 6 $556,667 41
Davidson Bordeaux 7 $556,000 47
Davidson Bordeaux Area 2 $342,000 139
Davidson Bordeaux Gardens 1 $349,000 99
Davidson Bordeaux Hills 6 $332,633 84
Davidson Boyd/ament 1 $1,400,000 230
Davidson Bradford Flats 3 $252,463 47
Davidson Bradford Hills 9 $478,178 37
Davidson Branch Bungalows 1 $487,500 20
Davidson Branch Street Homes 1 $335,000 92
Davidson Brandywine Farms 8 $1,247,963 78
Davidson Brandywine Pointe 5 $1,015,740 61
Davidson Bransford New Golf Club 1 $1,450,000 10
Davidson Bransford Realty Belle Meade Golf Links 2 $1,587,500 52
Davidson Bransford Realty Co 2 $280,000 14
Davidson Bransford Realty West End Heights 3 $633,300 73
Davidson Bransford Realty/edgar Jones Home Place 2 $697,500 4
Davidson Bransford Realty/hamilton 1 $389,900 54
Davidson Bransford Realty/north Hill 1 $294,999 46
Davidson Brattlesboro 3 $466,467 59
Davidson Brattlesboro Place 1 $374,900 5
Davidson Breckenridge 1 $239,000 81
Davidson Breeze Block Townhomes 1 $599,000 12
Davidson Brelan Park At Saddlewood 1 $875,000 62
Davidson Brentview Hills 1 $780,000 21
Davidson Brentview Meadows 2 $1,020,000 111
Davidson Brentwood 2 $2,324,950 92
Davidson Brentwood Branch 2 $1,859,000 196
Davidson Brentwood Chase 1 $875,000 62
Davidson Brentwood Chase 3 1 $3,250,000 86
Davidson Brentwood Cove 1 $769,900 116
Davidson Brentwood Glen 1 $430,000 11
Davidson Brentwood Hall 4 $548,250 60
Davidson Brentwood Hall / Granberry 2 $2,999,300 149
Davidson Brentwood Hampton 3 $739,967 24
Davidson Brentwood Meadows 1 $389,000 82
Davidson Brentwood Trace 10 $286,920 52
Davidson Brentwood Villa 1 $390,000 75
Davidson Bret Ridge 1 $384,900 19
Davidson Brian Jones 1 $5,950,000 21
Davidson Briarcreek 1 $483,680 113
Davidson Briarcreek Bronze 1 $555,090 7
Davidson Brick Church Lane 1 $875,000 33
Davidson Brick Church Valley 1 $200,000 320
Davidson Bridal Path 1 $1,350,000 4
Davidson Bridgewater 9 $529,267 36
Davidson Bridle Downs 2 $302,450 301
Davidson Bridle Path 1 $1,250,000 101
Davidson Brighton Close 2 $1,242,000 53
Davidson Brighton Court 2 $606,950 228
Davidson Brighton Court / Green Hills 1 $495,000 41
Davidson Brighton Village 5 $303,260 110
Davidson Brio 2 $717,950 32
Davidson Brio West End 1 $795,000 43
Davidson Bristol Creek 2 $362,450 38
Davidson Bristol On Broadway 13 $398,500 123
Davidson Bristol West End 7 $418,986 48
Davidson Britt Place 1 $349,000 135
Davidson Brittany Park 2 $299,450 70
Davidson Broadmoor 5 $398,000 353
Davidson Broadwell Acres 1 $785,000 42
Davidson Brook Hollow Residences 1 $499,999 41
Davidson Brook Meade 6 $1,286,633 83
Davidson Brook Meade/west Meade 1 $599,999 76
Davidson Brook View Estates 1 $397,000 1
Davidson Brooke Castle 2 $166,950 37
Davidson Brookside Courts 2 $652,500 106
Davidson Brookside Woods 2 $439,000 50
Davidson Brookview Forest 7 $636,970 43
Davidson Brown & Triggs/mcnairy 1 $175,000 6
Davidson Brown & Triggs/mcnairy 2 $1,012,500 31
Davidson Brownstone 1 $829,000 91
Davidson Brownsville 1 $1,350,000 16
Davidson Bryan Street Towhnomes 3 $200,000 40
Davidson Bryans To Edgefield 1 $359,900 83
Davidson Bryant Wood Trace 2 $209,950 187
Davidson Buchanan Acres 1 $750,000 62
Davidson Buchanan Arts District 6 $523,133 30
Davidson Buchanan Arts District/ North Nashville 1 $335,000 46
Davidson Buchanan Point 4 $450,000 23
Davidson Buchi/mcnairy 1 $379,900 7
Davidson Buena Vista 7 $488,129 50
Davidson Buena Vista Estates 5 $317,740 81
Davidson Buena Vista Heights 3 $292,933 215
Davidson Buena Vista, Germantown 1 $725,000 22
Davidson Bull Run Rd 1 $3,399,000 405
Davidson Burchwood Gardens 1 $575,000 14
Davidson Burkitt Commons 7 $506,856 37
Davidson Burkitt Commons Stacked Flats 1 $323,999 126
Davidson Burkitt Place 8 $680,838 36
Davidson Burkitt Ridge 9 $430,811 28
Davidson Burkitt Ridge Live/work Townhomes 2 $627,000 41
Davidson Burkitt Springs 11 $479,272 42
Davidson Burkitt Village 17 $595,358 50
Davidson Burlington 2 $897,000 39
Davidson Burton Hills Village Of Ashlawn 2 $449,950 54
Davidson Burton Hills Village Of Belair 2 $575,000 22
Davidson Burton Hills Village Of Foxview 3 $860,000 67
Davidson Burton Hills-village Of Boxmere 1 $475,000 18
Davidson Burton Hills-village Of Ravenwood 1 $1,049,000 140
Davidson Bush/harding & Lytle 1 $295,000 130
Davidson C H Stier 1 $449,900 211
Davidson C M Holt 1 $499,500 47
Davidson C M Richmond 2 $175,000 11
Davidson C T Bellevue L/p 1 $1,999,500 42
Davidson Cahal Avenue Homes 1 $660,000 1
Davidson Caldwell Country Estates 4 $701,225 33
Davidson Caldwell Court 6 $126,965 89
Davidson Caldwell Hall 21 $592,799 62
Davidson Caldwell Hall / Abbay Hall 1 $525,000 97
Davidson Callie 4 $2,633,500 149
Davidson Calumet 1 $325,000 48
Davidson Cambridge Downs 1 $4,900,000 182
Davidson Cambridge Forest 3 $433,333 26
Davidson Cambridge Park 1 $490,000 226
Davidson Cambridge Park At Barnes Rd 1 $495,000 6
Davidson Camden Woods 1 $439,900 27
Davidson Camelot Acres 1 $1,325,000 13
Davidson Campbell Acres 1 $0 4
Davidson Campbell Grove 1 $475,000 27
Davidson Canby Court 2 $674,500 84
Davidson Candlestick Farms 3 $513,000 43
Davidson Cane Ridge 3 $851,633 399
Davidson Cane Ridge Community 1 $999,900 6
Davidson Cane Ridge Farms 3 $445,967 42
Davidson Canterbury Hall 4 $179,575 24
Davidson Canyon Ridge 8 $263,414 581
Davidson Capitol View 3 $1,466,633 72
Davidson Caraway 1 $479,900 75
Davidson Carothers Crossing 17 $459,529 59
Davidson Carothers Farms 30 $426,198 35
Davidson Carothers Farms Stacked Flats 5 $291,240 28
Davidson Carter 1 $669,000 61
Davidson Carter Lane Place 1 $424,900 20
Davidson Casper Zopfi Place 1 $430,000 46
Davidson Castlegate 2 $384,950 74
Davidson Castlewood 1 $2,400,000 32
Davidson Catalyst Nashville 1 $545,000 27
Davidson Catalyst Vanderbilt 1 $849,900 91
Davidson Cato Cottages 3 $539,433 106
Davidson Cedar Crest 1 $535,000 28
Davidson Cedar Crest Estates 1 $449,000 77
Davidson Cedarbrook 1 $399,999 5
Davidson Cedars Of Cane Ridge 4 $381,181 75
Davidson Cedars Of Cane Ridge 55+ 9 $409,056 30
Davidson Cedarside At Dry Creek 4 $297,209 5
Davidson Cedarwood Courtyard Homes 2 $232,000 29
Davidson Cedarwood Estates 1 $0 71
Davidson Centex At Concord 2 $589,950 22
Davidson Central Valley 1 $340,000 2
Davidson Central Valley Forest 2 $165,000 20
Davidson Century Center Park 2 $0 326
Davidson Cephas Woodard 1 $685,000 112
Davidson Chadwell Retreat Townhomes 3 $435,000 70
Davidson Chadwell Station 1 $495,000 260
Davidson Chandler Reserve 1 $439,900 52
Davidson Chapel Avenue Cottages 1 $719,000 69
Davidson Charleston Square 3 $279,167 14
Davidson Charlotte Ave Corridor 1 $1,199,000 264
Davidson Charlotte Heights 1 $919,900 82
Davidson Charlotte Park 57 $716,840 63
Davidson Charlotte Park Harbor 1 $785,000 111
Davidson Charlotte Park/nations 5 $646,200 26
Davidson Charlotte West Flats 1 $3,199,000 21
Davidson Chase Pointe 1 $385,000 48
Davidson Chateau Valley 1 $425,000 8
Davidson Chatham Pointe 2 $409,000 120
Davidson Chatsworth 2 $1,524,808 14
Davidson Chelsea 6 $342,967 111
Davidson Chelsea Of Priest Lake 1 $299,000 25
Davidson Cherokee Hills 1 $349,000 40
Davidson Cherokee Park 5 $877,600 55
Davidson Cherry Grove 1 $874,900 57
Davidson Cherry Hills 4 $394,248 217
Davidson Chesapeake Homes 3 $291,600 75
Davidson Chesney Glen 3 $364,632 35
Davidson Chestnut Hill 2 $592,450 63
Davidson Chestnut Hill/weho 1 $825,000 6
Davidson Chickering Estates 1 $3,600,000 27
Davidson Chickering Estates/forest Hills 1 $3,500,000 20
Davidson Chickering Hills 1 $2,150,000 15
Davidson Chickering Valley 1 $1,650,000 36
Davidson Christiansted Valley 1 $899,900 35
Davidson Churchill Crossing 6 $227,300 60
Davidson Cielo Vista 1 $1,575,000 90
Davidson City Bluffs 2 $717,450 115
Davidson City Lights 6 $1,132,417 108
Davidson City Vista 2 $669,990 7
Davidson Cityview Lofts 1 $399,900 46
Davidson Cityview South 3 $949,667 115
Davidson Clairmont 1 $227,000 33
Davidson Clark/boyd Mcnairy 1 $149,900 80
Davidson Claymille Station 2 $421,750 39
Davidson Cleveland Hall 4 $887,450 132
Davidson Cleveland Park 10 $933,370 51
Davidson Cliff Drive 1 $300,000 88
Davidson Clifton 2 $642,450 36
Davidson Clifton Place 1 $249,900 7
Davidson Clover Glen 7 $489,400 35
Davidson Clover Nook 1 $550,000 18
Davidson Cloverdale 1 $475,000 37
Davidson Cloverhill 17 $439,276 36
Davidson Cloverland Acres 1 $795,000 4
Davidson Clovernook 1 $779,900 21
Davidson Cobblestone Creek 1 $390,000 56
Davidson Cobblestone Ii Townhomes 3 $253,333 47
Davidson Cobblestone Landing 3 $591,630 27
Davidson Cobblestone Townhomes 1 $265,000 76
Davidson Cobbs Sub Of The Bosley Tract 1 $739,900 56
Davidson Cobbs/bosley 3 $364,933 50
Davidson Coggins 4 $350,000 25
Davidson Coggins/litton & Hinds 2 $445,000 27
Davidson Coleman 1 $1,200,000 9
Davidson Colewood Acres 3 $236,633 113
Davidson Colewood Hills 1 $379,000 11
Davidson College Hill 1 $369,000 18
Davidson College Park 2 $1,492,445 16
Davidson Colonial Heights 1 $0 74
Davidson Colonial Village 1 $465,000 31
Davidson Colony Court 1 $599,000 26
Davidson Commercial Limited 1 $750,000 1144
Davidson Concord Place 2 $580,000 40
Davidson Confederate Hill 1 $849,900 75
Davidson Connors 2 Lot 1 $3,299,000 10
Davidson Continental 5 $310,560 91
Davidson Convent Place 1 $899,000 62
Davidson Convent Place Townhomes 1 $669,900 78
Davidson Conway Court 1 $365,000 85
Davidson Cooks Landing Lakeshore Townhomes 1 $600,000 80
Davidson Cooper 2 $400,000 3
Davidson Copperfield 7 $722,000 46
Davidson Corky Townhomes 1 $1,079,000 11
Davidson Coronada 2 $408,000 93
Davidson Cottage Park 1 $379,900 6
Davidson Cottages @1103 Townhomes 1 $545,000 253
Davidson Cottages At 1811 Castleman 1 $2,124,999 55
Davidson Cottages At 2022 10th 1 $1,149,000 67
Davidson Cottages At Cahal 1 $689,900 27
Davidson Cottages At Clarksville Pike 1 $825,000 85
Davidson Cottages At Post Ii Tonwhomes 1 $924,900 70
Davidson Cottages At Willams Bend 3 $286,630 149
Davidson Country Club Estates 1 $535,000 56
Davidson Courtney Townhomes 1 $649,900 25
Davidson Courts Of Belle Meade 1 $1,549,900 6
Davidson Courtyards At Cross Creek 1 $2,099,000 44
Davidson Craig/crownover 4 $629,975 51
Davidson Craigmeade 1 $799,000 355
Davidson Crave At City Heights 3 $398,347 21
Davidson Crave Townhomes At City Heights 3 $434,633 68
Davidson Creek Trail 4 $804,975 17
Davidson Creekside 1 $415,000 24
Davidson Creekside Of Brentwood 1 $536,000 14
Davidson Creekside Trails 1 $464,900 13
Davidson Creekwood North 1 $325,000 40
Davidson Crescendo Music Row 2 $767,000 35
Davidson Crescent Heights 1 $360,000 2
Davidson Crest Meade 4 $1,584,975 39
Davidson Crest Meade / West Meade 1 $849,900 41
Davidson Crestview 19 $460,892 52
Davidson Crieve Hall 5 $706,980 30
Davidson Crieve Hall Estates 4 $698,500 44
Davidson Crieve Hall/caldwell Hall 1 $250,000 29
Davidson Crievewood 3 $1,614,303 96
Davidson Crittenden Estates 3 $210,000 332
Davidson Croleywood 1 $450,000 25
Davidson Crolywood 5 $677,900 80
Davidson Cross Timbers 5 $429,760 36
Davidson Crossing At Drakes Branch 3 $381,667 65
Davidson Crutcher Brothers 1 $849,000 48
Davidson Cumberland Bend 3 $376,000 34
Davidson Cumberland Gardens 2 $372,250 156
Davidson Cumberland Penthouse 2 $2,200,000 402
Davidson Cumberland River Estates 4 $320,000 7
Davidson Cumberland Station At Wilson Camp 1 $379,900 5
Davidson Cumberland Trace 2 $337,500 55
Davidson Cunningham Heights 1 $454,999 319
Davidson Curdwood Place 1 $594,099 74
Davidson Curreywood Acres 2 $552,400 36
Davidson D B Cooper 1 $3,088,429 133
Davidson D L Lapsley 2 $472,450 62
Davidson D T Mcgavock 2 $869,450 52
Davidson D T Mcgavock & Others 15 $366,080 98
Davidson D T Mcgavock Homeowners 1 $750,000 39
Davidson Dabbs & Elliott 8 $692,337 43
Davidson Dahlia Gardens 1 $250,000 32
Davidson Dalebrook Court Commons 1 $885,000 0
Davidson Dalemere 5 $434,760 63
Davidson Dalewood 4 $603,475 72
Davidson Dan Leech 1 $550,000 89
Davidson Danbury 3 $248,300 41
Davidson Dash Chatham 1 $899,900 68
Davidson Davis Estates 1 $14,999,000 197
Davidson Davis/clifton 1 $0 85
Davidson Debra Heights 2 $462,000 7
Davidson Deer Lake 6 $191,167 95
Davidson Deer Meadows 4 $318,675 72
Davidson Deer Ridge 1 $985,000 46
Davidson Deer Run 1 $5,700,000 70
Davidson Deer Valley 1 $479,000 91
Davidson Deer Wood Estates 3 $1,598,300 43
Davidson Deerfield Pointe 3 $551,233 39
Davidson Delta 1 $735,000 156
Davidson Delvin Downs 3 $599,967 60
Davidson Devon Close Town Homes 1 $447,900 6
Davidson Devon Highlands 1 $714,900 41
Davidson Devon Park 1 $899,000 34
Davidson Devon Valley 1 $790,000 5
Davidson Dickerson Pike Development Site 1 $799,999 74
Davidson Dmw 1 $798,000 30
Davidson Dodson Heights 1 $340,000 55
Davidson Donald R Pugh 1 $649,000 47
Davidson Donelson 1 $475,000 11
Davidson Donelson Downs 2 $690,000 62
Davidson Donelson Hills 1 $400,000 11
Davidson Donelson Meadows 4 $490,250 49
Davidson Donelson/blue Brick 1 $499,000 8
Davidson Donelsonwood 1 $549,000 31
Davidson Doral Country Villa 5 $340,920 43
Davidson Douglas Market Lofts 1 $520,000 74
Davidson Douglas Market Lofts Townhomes 1 $570,000 128
Davidson Douglas-levine 1 $250,000 1393
Davidson Dr John Warner Property 1 $6,900,000 4
Davidson Dr Roger Alteri Property 1 $439,000 1186
Davidson Dreamland Estates 2 $349,950 67
Davidson Driver 1 $787,000 75
Davidson Dry Creek Commons 7 $299,214 62
Davidson Dry Creek Farms 1 $385,900 22
Davidson Dt Mcgavock & Others 1 $330,000 63
Davidson Dudley Park 1 $275,000 13
Davidson Dudley Park Townhomes 1 $609,000 103
Davidson Dugger Bros/rucker Lands 2 $661,950 29
Davidson Dugger Heights 1 $1,100,000 146
Davidson Duncanwood 2 $3,262,450 34
Davidson Dwell Lofts-2nd Ave South 2 $569,950 35
Davidson Dwsdb Townhomes 2 $567,500 33
Davidson E Harding 1 $359,999 63
Davidson E Side Ocoee Trail S 1 $349,900 25
Davidson E T Brown 3 $746,567 32
Davidson E/s Marrowbone Road 1 $499,000 243
Davidson Eagle Ridge At The Reserve 8 $454,999 68
Davidson East Campbell Road & Old Amqui Road 1 $189,000 375
Davidson East Edgefield 1 $899,000 8
Davidson East End Lofts 1 $324,999 109
Davidson East End Village 6 $374,900 48
Davidson East Greenway Park 1 $699,000 26
Davidson East Hill 2 $538,800 60
Davidson East Hill Court 2 $557,450 70
Davidson East Lake 3 $277,800 79
Davidson East Nashville 28 $796,521 33
Davidson East Nashville / Highland Land 1 $725,000 17
Davidson East Nashville / Inglewood / Eason 1 $349,900 1
Davidson East Nashville Golf & Country Club 3 $308,267 12
Davidson East Nashville Real Estate 1 $575,000 28
Davidson East Nashville Shelby Park Area 1 $1,599,900 146
Davidson East Nashville/ Inglewood 1 $639,000 15
Davidson East Trinity Townhomes 1 $499,900 41
Davidson East View 1 $1,895,000 26
Davidson Eastdale Place 3 $914,633 24
Davidson Easthaven 1 $279,900 39
Davidson Eastland Baptist Church/wilhoites 1 $1,190,000 18
Davidson Eastland Court 1 $649,900 48
Davidson Eastview 1 $6,900,000 295
Davidson Eastwood 1 $549,900 11
Davidson Eastwood Neighbors 6 $608,283 42
Davidson Eastwood Neighbors/weakley Home Place 1 $725,000 36
Davidson Eastwood Village 1 $965,000 67
Davidson Echo Hill Estates 3 $469,966 30
Davidson Echo Hills 1 $1,675,000 33
Davidson Echo Meadows 1 $750,000 41
Davidson Edenwold Center 1 $352,900 78
Davidson Edge-o-lake Estates 15 $350,740 79
Davidson Edgefield 2 $72,500 122
Davidson Edgefield Land 4 $1,174,725 45
Davidson Edgehill 3 $1,099,900 24
Davidson Edgehill / 12 South 1 $729,000 48
Davidson Edgehill Estates 6 $989,767 50
Davidson Edgehill Land 1 $504,900 11
Davidson Edgehill Townhomes 2 $880,000 44
Davidson Edgehill Villages Townhomes 1 $1,400,000 26
Davidson Edgehill/music Row 1 $998,999 103
Davidson Edgehill/the Gulch 1 $2,450,000 57
Davidson Edison 1 $370,000 313
Davidson Edison Park 1 $380,000 57
Davidson Edison Park Nashville 7 $558,114 40
Davidson Edmondson Reserve 1 $949,900 34
Davidson Edwin Greens 1 $545,000 4
Davidson Eighth South Mixed-use 6 $356,300 77
Davidson Elder Place 1 $4,295,000 60
Davidson Elevate At City Heights 2 $699,900 163
Davidson Ellington Place 3 $213,142 34
Davidson Elliot Avenue Townhomes 1 $724,900 294
Davidson Elliott Avenue 1 $310,000 54
Davidson Elliott School 2 $544,400 62
Davidson Ellis Estates 1 $539,900 250
Davidson Elliston Place Quarters 2 $299,000 23
Davidson Elm Hill Acres 3 $429,933 98
Davidson Elmington | West End 1 $695,000 42
Davidson Elvira Village 1 $599,700 33
Davidson Elysian Fields 2 $11,575,000 131
Davidson Emerald Cove 1 $395,500 59
Davidson Emerson Hills 2 $499,350 26
Davidson Enchanted Hills 4 $516,225 83
Davidson Enclave At Twin Hills 1 $425,000 25
Davidson Encore 15 $589,313 90
Davidson Endeavor At City Heights 1 $250,000 63
Davidson Eskridge 3 $766,633 24
Davidson Estes 1 $658,000 24
Davidson Estes Square 1 $960,000 46
Davidson Esteswood Estates 1 $5,299,999 92
Davidson Eubank 5 Lot 5 $288,000 56
Davidson Eva Mor Heights 1 $370,000 4
Davidson Evergreen 2 $404,490 148
Davidson Evergreen Hills 2 $427,400 46
Davidson Ewing Drive Commons 1 $949,900 62
Davidson F O Beazleys Mcferrnin 1 $1,098,500 29
Davidson Fair Oaks 4 $308,747 86
Davidson Fairfax Place 2 $375,000 23
Davidson Fairlane Park 3 $349,933 50
Davidson Fairlane Park Annex 1 $567,000 349
Davidson Fairmont Square I 1 $425,000 77
Davidson Fairview 6 $346,133 61
Davidson Fairway View 2 $424,950 17
Davidson Fairway Villas 1 $269,900 18
Davidson Fairways At Scenic View 1 $424,900 176
Davidson Faith Place 1 $849,900 22
Davidson Fall Crest 14 $321,964 106
Davidson Farmingham Woods 5 $351,000 45
Davidson Fatherland Street Railway Station 1 $350,000 103
Davidson Faulconer & Ashcraft/mcnairy 4 $511,250 248
Davidson Fawn Crossing 2 $369,000 90
