Company Logo

Woodstock, GA Real Estate Subdivision Directory

Are you considering moving to a certain Woodstock, GA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Woodstock Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Woodstock 2029 Cox Rd Hoa 16 $825,000 189
Woodstock 28 And Mill 4 $600,000 36
Woodstock 3-home Enclave 2 $1,975,000 4
Woodstock 5-lot Enclave 3 $1,299,900 171
Woodstock Abbie Brown 2 $2,249,000 54
Woodstock Adair Park 4 $2,072,500 633
Woodstock Addison Point 7 $405,657 79
Woodstock Adlyn 1 $450,000 55
Woodstock Adyn Park 8 $528,475 90
Woodstock Aldyn 12 $465,466 74
Woodstock Aldyn Twnhms Ph I 1 $416,500 266
Woodstock Allatoona Shores 2 $400,000 57
Woodstock Allatoona Woods 2 $432,000 3
Woodstock Ansley Forest 8 $478,250 58
Woodstock Arbor View 12 $615,333 54
Woodstock Arnold Mill Estates 2 $699,000 12
Woodstock Autumn Glen 2 $1,000,000 127
Woodstock Bellehaven 2 $485,000 36
Woodstock Belmont Trace 4 $399,950 67
Woodstock Bradshaw Farm 8 $789,575 47
Woodstock Bradshaw Farms 1 $740,000 42
Woodstock Bradshaw Park Sub 2 $580,000 118
Woodstock Bramble Oak 3 $424,333 88
Woodstock Britley Park 6 $339,967 64
Woodstock Brookshire 15 $478,833 71
Woodstock Centennial Place 5 $409,980 16
Woodstock Chastain Heights 32 $378,338 58
Woodstock Chelsea 6 $387,767 49
Woodstock Cherokee Bluffs 1 $789,900 28
Woodstock Cherokee Mills 1 $457,000 133
Woodstock Cherokee Mills Estates 3 $485,600 137
Woodstock Claremore Lake 2 $497,000 30
Woodstock Claremore Manor 4 $701,950 35
Woodstock Cobblestone 2 $335,000 55
Woodstock Colemans Bluff 6 $429,667 30
Woodstock Collingswood 1 $899,999 40
Woodstock Colony Woods 2 $399,999 63
Woodstock Concord 5 $413,760 34
Woodstock Cooks Farm 12 $621,323 54
Woodstock Copper Ridge 2 $650,000 13
Woodstock Cornerstone Estates 6 $577,967 38
Woodstock Cornerstone Park 1 $595,000 73
Woodstock Cottages At Towne Lake 4 $334,500 32
Woodstock Cottages Of Woodstock 4 $405,000 57
Woodstock Courtyards At Towne Lake 4 $400,000 74
Woodstock Crabapple Falls 5 $513,600 29
Woodstock Crabapple Springs 5 $719,000 37
Woodstock Creek Hollow 6 $318,300 37
Woodstock Creek View 4 $420,450 99
Woodstock Creekview 4 $339,500 47
Woodstock Creekview Sec 03 2 $358,000 14
Woodstock Creekwood Commons 4 $344,950 47
Woodstock Daventry Village 7 $315,114 17
Woodstock Deer Run 8 $583,725 30
Woodstock Deer Run North 4 $463,950 38
Woodstock Dobbs Estates 2 $437,400 188
Woodstock Downtown Woodstock 5 $938,000 58
Woodstock Downtown Woodstock Condos 2 $537,500 126
Woodstock Driftwood Forest 6 $295,000 141
Woodstock Eagle Glen 3 $517,667 36
Woodstock Eagle Watch 29 $621,783 56
Woodstock Eagle Watch 02 Sec C 2 $454,900 22
Woodstock Eagle Watch Sec G Un I 2 $530,000 42
Woodstock Eagle Watch Sub Sec C 2 $438,500 17
Woodstock Easley 4 $816,250 20
Woodstock East Cherokee Village 1 $395,000 29
Woodstock East Of Main 8 $391,225 43
Woodstock East On Sixes Road 1 $6,936,000 251
Woodstock Emerson Heights 4 $404,450 71
Woodstock Estates At Riverside 6 $581,633 34
Woodstock Estates Of Fernwood Creek 6 $943,000 44
Woodstock Etowah Valley Estates 4 $407,000 56
Woodstock Evelyn Farms 8 $591,250 21
Woodstock Fairway Estates 4 $3,322,500 94
Woodstock Fairways-towne Lake Sub Un Iv 2 $649,000 90
Woodstock Farmington 22 $462,755 35
Woodstock Forrest Crossing 2 $519,805 18
Woodstock Fox Creek 7 $284,114 50
Woodstock Fox Creek Townhomes 2 $379,900 9
Woodstock Fox Field Farms 2 $710,000 34
Woodstock Glen At Mountain Brook 2 $399,900 59
Woodstock Glen- River Park 1 $410,000 36
Woodstock Glenhaven At Ridgewalk 4 $599,500 176
Woodstock Golden Hills 8 $409,863 60
Woodstock Grove Park 1 $348,900 50
Woodstock Haddonstone 6 $524,667 130
Woodstock Haddonstone Sub Ph Ii 1 $500,000 70
Woodstock Haney Walk 1 $760,000 29
Woodstock Havencroft 18 $911,382 51
Woodstock Heritage At Towne Lake 4 $575,000 1
Woodstock Heritage At Townelake 2 $738,000 86
Woodstock Heritage Springs 3 $475,000 98
Woodstock Hickory Manor 7 $795,714 108
Woodstock Highland Park 2 $724,999 1
Woodstock Hill Crest 2 $459,900 49
Woodstock Holly Creek 1 $524,900 34
Woodstock Holly Creek Estates 2 $439,900 13
Woodstock Holly Farm 14 $959,701 50
Woodstock Holly Springs Town Homes West 1 $639,900 334
Woodstock Hunters Ridge 1 $390,000 17
Woodstock Inwood 2 $785,000 134
Woodstock Kings Ridge West 1 $379,999 116
Woodstock Kingston Square 2 $529,000 3
Woodstock Lakestone 9 $808,556 30
Woodstock Larimar 2 $1,450,000 85
Woodstock Laurel Brooke 8 $809,975 42
Woodstock Lebanon Place 4 $387,500 42
Woodstock Lexington Parke 4 $380,995 24
Woodstock Linton Main 2 $1,095,000 64
Woodstock Little Brook 4 $404,500 56
Woodstock Little Brook Estates 2 $544,900 56
Woodstock Little River Crossing 2 $417,000 156
Woodstock Little River Falls 3 $646,633 38
Woodstock Little River North 4 $429,950 8
Woodstock Little Riverfalls 1 $639,900 112
Woodstock Lovinggood Landing 4 $694,950 12
Woodstock Madison Falls 2 $675,000 73
Woodstock Magnolia Reserve 2 $1,495,000 50
Woodstock Magnolia Walk 2 $18,000 819
Woodstock Magnolias At Ridgewalk 4 $340,000 14
Woodstock Magnolias-ridgewalk Ph 02 2 $350,000 88
Woodstock Magnolias-ridgewalk Ph I 2 $332,500 16
Woodstock Maple Grove At Towne Lake 17 $632,131 69
Woodstock Marlowe 4 $644,450 38
Woodstock Mason Main 7 $591,729 405
Woodstock Mason On Main 2 $579,000 15
Woodstock Meadow Brook 1 $880,000 66
Woodstock Mill Creek Crossing 2 $499,000 34
Woodstock Mill Park 2 $899,900 7
Woodstock Millstone At Little River 4 $857,450 29
Woodstock Millstone Manor 2 $749,900 82
Woodstock Milton Overlook 3 $1,276,333 23
Woodstock Milton Overlook Ph 2b 1 $1,329,000 56
Woodstock Mirramont 2 $450,000 126
Woodstock Misty Mountain 1 $359,900 28
Woodstock Montclair At Ridgewalk 8 $407,875 73
Woodstock Mountain Brook 6 $476,633 49
Woodstock Na 4 $2,128,750 498
Woodstock Newcastle Farm 6 $681,633 37
Woodstock No Hoa 1 $849,900 240
Woodstock None-no Hoa 1 $695,000 41
Woodstock Northbrooke 2 $625,000 21
Woodstock Northbrooke Manor 2 $602,500 44
Woodstock Oak Hill Estates 2 $439,900 45
Woodstock Oakhurst 4 $709,950 57
Woodstock Old Farm Place 3 $213,233 29
Woodstock Olde Heritage 4 $852,500 53
Woodstock Orchards Of East Cherokee 1 $495,000 104
Woodstock Owenby 2 $700,000 0
Woodstock Parc At Wiley Bridge 4 $357,625 55
Woodstock Parc-wiley Rdg 1 $357,500 83
Woodstock Park Creek 12 $276,667 229
Woodstock Park Place Estates 3 $421,667 32
Woodstock Park Place On Fowler 2 $539,900 20
Woodstock Pinehurst 1 $725,000 43
Woodstock Port Victoria 6 $433,300 67
Woodstock Powers Landing 2 $300,000 287
Woodstock Preserve At Woodland Creek 2 $355,000 21
Woodstock Quail Woods 2 $339,900 22
Woodstock Regency At Kingsgate 2 $379,999 63
Woodstock Regency At Village Weatherston 1 $355,000 28
Woodstock Regency At Weatherstone 4 $359,950 56
Woodstock Regency Parke 2 $599,900 380
Woodstock Regency-kingsgate Sub Un Iv 2 $365,000 2
Woodstock Ridgewalk 2 $590,000 33
Woodstock Ridgewalk Landing 10 $482,800 23
Woodstock River Edge At River Park 2 $425,000 17
Woodstock River Oaks 6 $387,667 7
Woodstock River Park 15 $383,493 47
Woodstock River Park Ic 2 $349,900 14
Woodstock River Park Rivers Edge 1 $344,900 77
Woodstock River Plantation 10 $465,260 32
Woodstock River Plantationunit Ii 2 $475,000 1
Woodstock Riverchase 1 $360,000 6
Woodstock Riverlake Landing 2 $397,500 3
Woodstock Rivers Edge 2 $345,000 17
Woodstock Rivers Edge At River Park 9 $341,978 60
Woodstock Rivers Edge-river Park 1 $350,000 0
Woodstock Riverside 8 $526,250 97
Woodstock Rose Creek 4 $427,000 4
Woodstock Sanctuary 2 $1,095,000 50
Woodstock Serenade 2 $615,000 14
Woodstock Shallowford Forest 2 $256,000 44
Woodstock Shenandoah Station 2 $425,000 6
Woodstock Sherwood Forest 2 $899,000 14
Woodstock Somerset 4 $587,000 87
Woodstock South On Main 38 $939,797 86
Woodstock South Victoria Subdivision 1 $445,000 36
Woodstock Southern Oaks 4 $347,450 1315
Woodstock Southfork 1 $429,000 119
Woodstock Southlands 4 $435,000 57
Woodstock Spicers Grove 1 $465,000 56
Woodstock Spring Creek Place 5 $433,293 123
Woodstock Springfield 1 $413,000 38
Woodstock Springfield Place 2 $450,000 8
Woodstock Stir Up Manor 1 $799,000 216
Woodstock Stonecroft 2 $335,000 72
Woodstock Stoney Creek 2 $340,000 36
Woodstock Sturbridge 2 $389,000 6
Woodstock Summit At Towne Lake 1 $588,000 77
Woodstock Sumpter Ridge 2 $365,000 36
Woodstock Sumter Ridge 2 $350,000 70
Woodstock Sunset Pointe 2 $315,000 42
Woodstock The Arbors 3 $641,667 13
Woodstock The Bluffs At Mountain Brook 1 $375,000 41
Woodstock The Fairways At Towne Lake 2 $699,000 13
Woodstock The Glens At Mountain Brook 3 $436,567 26
Woodstock The Orchards Of East 1 $524,900 76
Woodstock The Orchards Of East Cherokee 6 $613,300 51
Woodstock The Park At Camden 1 $425,000 50
Woodstock The Village At Town Lake 1 $585,000 119
Woodstock The Village At Towne Lake 11 $502,782 120
Woodstock The Villages At Towne Lake 3 $589,333 71
Woodstock The Villas Of Mount 1 $555,000 15
Woodstock The Willows 2 $410,000 28
Woodstock The Woodlands U D-3 2 $549,900 49
Woodstock Three Branches 2 $948,900 2
Woodstock Tomahawk Ph Iii 2 $650,000 87
Woodstock Tomahowk 2 $350,000 112
Woodstock Toonigh Crossings 1 $409,000 123
Woodstock Towme West 1 $755,000 8
Woodstock Town Eharbor Ph 01 2 $415,000 31
Woodstock Towne Harbor 4 $445,000 26
Woodstock Towne Harbor Ph I 2 $299,900 384
Woodstock Towne Lake East 2 $750,000 9
Woodstock Towne Lake Hills 3 $706,667 34
Woodstock Towne Lake Hills East 7 $833,257 32
Woodstock Towne Lake Hills North 8 $1,193,750 29
Woodstock Towne Lake Hills South 2 $450,000 28
Woodstock Towne Lake Hills Townhomes 4 $481,250 47
Woodstock Towne Lake Hills West 4 $614,750 115
Woodstock Towne West 12 $560,667 21
Woodstock Township Place 2 2 $435,000 33
Woodstock Township Place Unit Iii 2 $479,000 44
Woodstock Townview Commons 9 $367,889 41
Woodstock Trickum Hills 6 $401,967 77
Woodstock Turner Village 4 $407,000 50
Woodstock Turner Village Sub 2 $412,000 13
Woodstock Tuscany Village 7 $679,700 27
Woodstock Twin Lakes 1 $724,000 28
Woodstock Valley Brook 4 $427,450 55
Woodstock Vaughn Estates 1 $1,595,000 99
Woodstock Victoria Cottage 1 $565,000 30
Woodstock Victoria Cottages 9 $1,382,889 60
Woodstock Victoria Crossing 4 $397,000 120
Woodstock Victoria Crossing Townhomes 2 $300,000 24
Woodstock Victoria Downs 3 $441,630 62
Woodstock Victoria Harbour 2 $230,000 19
Woodstock Victoria Landing Estate 2 $545,000 7
Woodstock Village At Cobblestone 2 $275,000 37
Woodstock Village At Towne Lake 3 $575,000 59
Woodstock Village At Weatherstone 4 $387,200 31
Woodstock Village-woodstock Grove 3 $416,667 89
Woodstock Villas At Mountain View 1 $555,000 15
Woodstock Villas At Presley Lake 4 $562,500 85
Woodstock Vista Ridge 11 $955,545 69
Woodstock Walkers Pointe 6 $484,667 42
Woodstock Walnut Creek 1 $550,000 70
Woodstock Walnut Crk 01 2 $425,000 40
Woodstock Waterford 5 $522,000 110
Woodstock Waters Edge 1 $2,100,000 62
Woodstock Waters Edge At Capital 1 $2,100,000 62
Woodstock Waters Lake 2 $799,000 32
Woodstock Weatherstone 10 $392,180 39
Woodstock Weatherstone Ph 03 2 $439,000 45
Woodstock Wellesley 2 $658,000 50
Woodstock Wellington Manor 1 $365,000 69
Woodstock West Oaks 6 $333,300 55
Woodstock West Ridge 2 $414,500 46
Woodstock Westown 2 $604,900 112
Woodstock Whistle Wood 4 $452,450 38
Woodstock Whitfield At Ridgewalk 4 $457,500 21
Woodstock Willow Creek 6 $534,133 45
Woodstock Willow Tree 7 $498,500 196
Woodstock Windsor Hills 3 $1,450,000 128
Woodstock Winsome Park 9 $507,672 76
Woodstock Wood Wind Station 1 $348,000 371
Woodstock Woodhaven Court 8 $529,000 45
Woodstock Woodland 1 $659,999 44
Woodstock Woodlands 16 $477,238 14
Woodstock Woods At Colony Crossing 2 $422,500 68
Woodstock Woods-colony Xing 2 $335,000 76
Woodstock Woodstock Downton 1 $1,100,000 31
Woodstock Woodstock Downtown 22 $680,545 94
Woodstock Woodstock Downtown Ph 1 2 $720,000 3
Woodstock Woodstock Knoll 9 $927,422 83
Woodstock Woodstock Village 4 $420,000 118
Woodstock Woodview Court 1 $485,000 139
Woodstock Woodview Enclave 3 $613,333 18
Woodstock Wynchase 8 $628,450 29
Woodstock Wyngate 11 $465,873 84

Login to My Homefinder

Pixel